TENEXTM

Tenex is a 12-strand single braid that offers high strength with low stretch and outstanding abrasion resistance. It is Samthane coated to provide abrasion resistance, enhance wear life, snag resistance, and increase ease of splicing. It is a viable alternative to using double braids when easy field splicing and economy are major considerations.

Product Code

826

Specific Gravity

1.38

Fiber (Core/cover)

Polyester

Splice

12-Strand Class I

at Percent of break strength
10% 20% 30%
Elastic Elongation
1.40% 2.30% 3.00%
Color Options
color-options

Other Fishing Line   •   Prusiks and Tails   •   Pulling / Stringing Line   •   Purse Seine Line   •   Rigging Line

Available in long lengths   •   Easy to inspect   •   Easy to splice   •   Economical   •   Excellent abrasion resistance   •   Excellent snag resistance   •   Firm construction   •   High strength per diameter   •   High strength-to-weight ratio   •   Samthane coated

DIAM.  (INCH) 3/16 1/4 5/16 3/8 7/16 1/2 9/16 5/8 3/4 7/8 1 1 1/8 1 1/4 1 5/16 1 1/2 1 5/8 1 3/4 2 1/2
CIRC.  (INCH) 9/16 3/4 1 1 1/8 1 1/4 1 1/2 1 3/4 2 2 1/4 2 3/4 3 3 1/2 3 3/4 4 4 1/2 5 5 1/2 7 1/2
WEIGHT PER 100 FT.  (LBS) 1.3 2.1 3.2 3.9 6.3 8 10 12 17.2 25.8 38.5 43 52.2 59.7 71.5 90.3 105 209
AVG. STRENGTH  (LBS) 2,000 3,400 5,100 6,300 9,300 12,500 14,400 18,500 24,400 36,200 51,900 62,600 71,400 83,000 97,400 118,000 141,000 226,000
MIN. STRENGTH  (LBS) 1,800 3,100 4,600 5,700 8,400 11,300 13,000 16,700 22,000 32,600 46,700 56,300 64,300 74,700 87,700 106,000 127,000 204,000
DIAM.  (MM) 5 6 8 9 11 12 14 16 18 22 24 28 30 32 36 40 44 60
CIRC.  (MM) 15 18 24 27 33 36 42 48 54 66 72 84 90 96 108 120 132 180
WEIGHT PER 100 M  (KG) 1.9 3.1 4.8 5.8 9.4 11.9 14.9 17.9 25.6 38.4 57.3 64 77.7 88.8 106 134 156 311
AVG. STRENGTH  (KG) 910 1,500 2,300 2,900 4,200 5,700 6,500 8,400 11,100 16,400 23,500 28,400 32,400 37,600 44,200 53,500 64,000 103,000
MIN. STRENGTH  (KG) 820 1,400 2,100 2,600 3,800 5,100 5,900 7,600 10,000 14,800 21,200 25,600 29,100 33,900 39,800 48,200 57,600 92,400

Specifications are for spliced strengths.

 

Tenex Inspection and Retirement Guide

Any rope that has been in use for any period of time will show wear and tear. Some characteristics of a used rope will not
reduce strength while others will. This quick reference tool identifies typical conditions that should be inspected regularly. 

View Now 👇

Tenex Guide Image

Know What You Need?

Where To Buy