DYNAPLUSTM

Dynaplus is an ultra-strong, lightweight rope designed as a superior alternative to traditional wire rope. Its high-strength core delivers exceptional durability with minimal elongation, while the protective cover enhances firmness and safeguards the core for long-lasting performance. Engineered for reliability and efficiency, Dynaplus is the ideal choice for demanding applications that require strength without added weight.

Product Code

00D

Specific Gravity

1.15

Fiber (Core/cover)

HMPE / Polyester

Splice

Product Specific Class II

at Percent of break strength
10% 20% 30%
Elastic Elongation
0.46% 0.70% 0.96%

General Working Line   •   Winch Mainline

Abrasion resistant   •   Does not float   •   Excellent UV resistance   •   Excellent UV resistance   •   Flexible   •   Spliceable

DIAM.  (INCH) 1/2 9/16 5/8 3/4 13/16 1 1 1/8 1 1/4 1 3/8 1 1/2 1 17/32 1 5/8 1 11/16 1 7/8 2 1/16 2 3/16 2 1/2 2 11/16 2 3/4 2 7/8 3 1/16 3 1/8 3 1/4 3 7/16 3 11/16
CIRC.  (INCH) 1 1/2 1 3/4 2 2 1/4 2 1/2 3 3 1/2 3 3/4 4 1/8 4 1/2 4 5/8 5 5 1/4 5 5/8 6 1/4 6 3/4 7 1/2 8 1/4 8 1/2 8 5/8 9 1/4 9 1/2 10 10 1/4 11 1/8
WEIGHT PER 100 FT.  (LBS) 6.7 7.8 11.4 13.2 15.9 25.1 30.2 39.5 45.5 50.9 52.6 62.6 67.8 78.7 97.6 107 132 157 168 178 196 212 230 253 291
AVG. STRENGTH  (LBS) 18,200 20,700 29,900 36,000 42,900 65,200 79,000 101,000 115,000 128,000 134,000 153,000 174,000 198,000 249,000 271,000 329,000 384,000 415,000 439,000 483,000 519,000 568,000 622,000 701,000
MIN. STRENGTH  (LBS) 15,400 17,600 25,400 30,600 36,500 55,400 67,200 85,800 98,100 109,000 114,000 130,000 148,000 168,000 212,000 230,000 280,000 326,000 353,000 373,000 411,000 441,000 483,000 529,000 596,000
DIAM.  (MM) 12 14 16 18 20 24 28 30 34 36 37 40 42 46 50 54 60 66 68 70 74 76 80 84 90
CIRC.  (MM) 36 42 48 54 60 72 84 90 100 108 111 120 126 136 150 162 180 196 204 208 222 228 240 250 270
WEIGHT PER 100 M  (KG) 10 11.6 17 19.6 23.7 37.3 44.9 58.8 67.7 75.7 78.3 93.1 101 117 145 159 196 234 250 265 292 315 342 376 433
AVG. STRENGTH  (KG) 8,200 9,400 13,600 16,300 19,500 29,600 35,800 45,800 52,400 58,200 60,800 69,400 79,000 89,700 113,000 123,000 149,000 174,000 188,000 199,000 219,000 235,000 258,000 282,000 318,000
MIN. STRENGTH  (KG) 7,000 8,000 11,500 13,900 16,600 25,100 30,500 38,900 44,500 49,400 51,700 59,000 67,100 76,200 96,200 104,000 127,000 148,000 160,000 169,000 186,000 200,000 219,000 240,000 270,000

Know What You Need?

Where To Buy