NEUTRON-12TM

All Products Print Page

NEUTRON-12TM

Neutron-12TM is an excellent wire rope replacement with extremely low stretch, superior flex fatigue and increased wear resistance. Braided in a torque-free, 12x3 construction, each of the 12 strands is made of 3-strand sub-ropes. This construction provides enhanced bend fatigue performance and abrasion resistance while maximizing the strength-to-weight ratio. Neutron-12 is size-for-size the same strength as steel-wire rope, yet it's so light, it floats.

Product Code

842

Specific Gravity

0.98

Fiber (Core/cover)

HMPE

Splice

12x3-Strand Class II

at Percent of break strength
10% 20% 30%
Elastic Elongation
0.46% 0.70% 0.96%

Deepwater Lowering and Lifting   •   Lifting Slings

Excellent wear characteristics   •   Extremely low stretch   •   Flex-fatigue resistant   •   Torque-free construction   •   Wire rope replacement

DIAM.  (INCH) 4 4 1/4 4 1/2 4 5/8 5 5 1/4 5 1/2 5 3/4 6 6 1/8 6 1/4 6 1/2 6 9/16 6 5/8 7 7 1/4
CIRC.  (INCH) 12 13 13 1/2 14 15 16 16 1/2 17 1/4 18 18 1/2 19 19 1/2 19 3/4 20 21 22
WEIGHT PER 100 FT.  (LBS) 399 452 504 551 609 667 730 793 819 861 924 998 1,029 1,066 1,145 1,229
AVG. STRENGTH  (LBS) 1,728,000 1,928,000 2,134,000 2,339,000 2,556,000 2,784,000 3,024,000 3,271,000 3,390,000 3,520,000 3,780,000 4,051,000 4,190,000 4,332,000 4,613,000 4,917,000
MIN. STRENGTH  (LBS) 1,555,000 1,735,000 1,921,000 2,105,000 2,300,000 2,506,000 2,722,000 2,944,000 3,051,000 3,168,000 3,402,000 3,646,000 3,771,000 3,899,000 4,152,000 4,425,000
DIAM.  (MM) 96 104 110 112 120 128 134 146 152 156 158 164 166 168 178 184
CIRC.  (MM) 288 312 328 336 360 384 400 438 456 468 474 492 500 504 534 552
WEIGHT PER 100 M  (KG) 594 673 750 820 906 992 1,086 1,180 1,219 1,281 1,375 1,485 1,531 1,586 1,704 1,829
AVG. STRENGTH  (KG) 784,000 875,000 968,000 1,061,000 1,159,000 1,263,000 1,372,000 1,484,000 1,538,000 1,597,000 1,715,000 1,838,000 1,901,000 1,965,000 2,092,000 2,230,000
MIN. STRENGTH  (KG) 705,000 787,000 871,000 955,000 1,043,000 1,137,000 1,235,000 1,335,000 1,384,000 1,437,000 1,543,000 1,654,000 1,711,000 1,768,000 1,883,000 2,007,000

ISO strength specifications are for unspliced rope. All other strength specifications are for spliced rope.

Know What You Need?

Where To Buy