AMSTEEL®

AmSteel® is a non-rotational, Samthane-coated 12-strand single braid that yields high strength and low stretch; equivalent to wire rope with one-seventh the weight. In addition, the product is flexible, spliceable, and resists flex-fatigue and abrasion.

Product Code

870

Specific Gravity

0.98

Fiber (Core/cover)

HMPE

Splice

12-Strand Class II

at Percent of break strength
10% 20% 30%
Elastic Elongation
0.46% 0.70% 0.96%
Color Options
color-options

Gilson Wire Rope Replacement   •   Other Fishing Line   •   Purse Seine Line

Durable   •   Easy to splice   •   Excellent abrasion resistance   •   Extremely lightweight   •   Extremely low stretch   •   Floats   •   High strength   •   Highly flex-fatigue resistant   •   Lightweight   •   Non-rotational   •   Samthane coated   •   Wire rope replacement

DIAM.  (INCH) 1/4 5/16 3/8 7/16 1/2 9/16 5/8 3/4 13/16 7/8 1 1 1/16 1 1/8 1 1/4 1 5/16 1 1/2 1 5/8 1 3/4 2 2 1/8 2 1/4 2 1/2
CIRC.  (INCH) 3/4 1 1 1/8 1 1/4 1 1/2 1 3/4 2 2 1/4 2 1/2 2 3/4 3 3 1/4 3 1/2 3 3/4 4 4 1/2 5 5 1/2 6 6 1/2 7 7 1/2
WEIGHT PER 100 FT.  (LBS) 1.5 2.5 3.5 4.2 6 7.5 10 13 16.6 18.9 22.2 26.3 30.6 34.9 39.6 48.8 61.1 73.5 85.8 102 115 142
AVG. STRENGTH  (LBS) 7,400 11,900 16,200 19,300 26,500 33,500 42,300 53,800 67,000 75,300 87,200 102,000 117,000 132,000 147,000 178,000 219,000 259,000 298,000 350,000 390,000 470,000
MIN. STRENGTH  (LBS) 6,500 10,400 14,200 16,900 23,200 29,300 37,000 47,100 58,600 65,900 76,300 89,200 102,000 115,000 129,000 156,000 192,000 227,000 261,000 306,000 341,000 411,000
DIAM.  (MM) 6 8 9 11 12 14 16 18 20 22 24 26 28 30 32 36 40 44 48 52 56 60
CIRC.  (MM) 18 24 27 33 36 42 48 54 60 66 72 78 84 90 96 108 120 132 144 156 168 180
WEIGHT PER 100 M  (KG) 2.2 3.7 5.2 6.3 8.9 11.2 14.9 19.3 24.7 28.1 33 39.1 45.5 51.9 58.9 72.6 90.9 109 128 152 171 211
AVG. STRENGTH  (KG) 3,400 5,400 7,300 8,800 12,000 15,200 19,200 24,400 30,400 34,200 39,600 46,300 53,100 59,900 66,700 80,700 99,300 117,000 135,000 159,000 177,000 213,000
MIN. STRENGTH  (KG) 2,900 4,700 6,400 7,700 10,500 13,300 16,800 21,300 26,600 29,900 34,600 40,500 46,400 52,400 58,300 70,600 86,900 103,000 118,000 139,000 155,000 186,000

Specifications are for spliced strengths.

Know What You Need?

Where To Buy