NYSTRONTM COATED

All Products Print Page

NYSTRONTM COATED

This double braid provides the advantages of high strength retention and excellent abrasion resistance with superior energy absorption and shock mitigation for controlled and safe lowering of loads. It is fully spliceable.

Product Code

891

Specific Gravity

1.24

Fiber (Core/cover)

Nylon / Polyester

Splice

Double Braid Class I

at Percent of break strength
10% 20% 30%
Elastic Elongation
2.40% 4.50% 5.90%
Color Options
color-options

Rigging Line

Abrasion resistant, especially in wet environments   •   Bio-sourced fiber available   •   Excellent shock mitigation   •   High strength retention   •   Stronger than an all-polyester rope

DIAM.  (INCH) 3/8 7/16 1/2 9/16 5/8 3/4 7/8 1 1 1/8 1 1/4 1 1/2 1 5/8 2
CIRC.  (INCH) 1 1/8 1 1/4 1 1/2 1 3/4 2 2 1/4 2 3/4 3 3 1/2 3 3/4 4 1/2 5 6
WEIGHT PER 100 FT.  (LBS) 4.4 5.7 7.7 10 12.6 17.3 19 34 39.2 46.9 71.2 76.9 114
AVG. STRENGTH  (LBS) 5,600 7,400 10,500 13,200 16,300 23,000 27,000 37,000 49,800 59,100 86,500 100,000 142,000
MIN. STRENGTH  (LBS) 4,800 6,300 8,900 11,200 13,900 19,600 23,000 31,500 42,300 50,200 73,500 85,000 121,000
DIAM.  (MM) 9 11 12 14 16 18 22 24 28 30 36 40 48
CIRC.  (MM) 27 33 36 42 48 54 66 72 84 90 108 120 144
WEIGHT PER 100 M  (KG) 6.5 8.5 11.5 14.9 18.7 25.7 28.3 50.6 58.3 69.8 106 114 170
AVG. STRENGTH  (KG) 2,500 3,400 4,800 6,000 7,400 10,400 12,200 16,800 22,600 26,800 39,200 45,400 64,400
MIN. STRENGTH  (KG) 2,200 2,900 4,000 5,100 6,300 8,900 10,400 14,300 19,200 22,800 33,400 38,600 54,700

Weights are for uncoated rope. Coating adds approximately 5% to weight listed.

Specifications are for spliced strengths.

Know What You Need?

Where To Buy