TURBO-75 Product Code: 864


Turbo-75 has the firmness and low stretch of wire, yet only 1/6th the weight. The durable “turbo” double braided jacket is very cut and abrasion resistant, and protects the 12-strand single braid strength-member core. Turbo-75 spools on winches easily, does not rust or “fish hook” like wire rope, and it floats. Both cover and core are coated with a proprietary Samthane coating. A standard cover repair kit is available and easy to use in the field. This product design requires a specialized splicing technique that does not facilitate field splicing. For specifications pertaining to the Offshore industry, please go to the Offshore pages.
  • Fiber: Dyneema® core, Dyneema® cover
  • Standard Color: charcoal, yellow, or orange
  • Excellent single drum spooling capabilities
  • Lightweight flexible handling
  • Superior drum compression resistance
  • Retains hard round shape during use
  • Trawl and Bridle Lines
  • Wire Replacement - Jacketed
  • Wire Replacement Ropes
  • Winch Working Lines
• Specific Gravity...
.98

 

• Elastic Elongation...
At % break strength
10% 20% 30%
0.3% 0.5% 0.8%

Rope stabilized from 200D2. Ropes cycled 50 times at each percent of average break strength.

INCH MM LBS/100 FT KG/100M SAMSON AVERAGE STRENGTH LBS SAMSON AVG STRENGTH KG SAMSON MIN STRENGTH LBS SAMSON MIN STRENGTH KG ISO/BS EN919 METRIC TONNES
3/4 18.0 14.0 20.8 59,000 26,800 53,100 24,100 26.8
7/8 22.0 19.0 28.3 82,000 37,200 73,800 33,500 37.2
1.00 24.0 25.0 37.2 97,000 44,000 87,300 39,600 44.0
1 1/16 26.0 27.0 40.2 113,000 51,300 102,000 46,100 51.3
1 1/8 28.0 29.5 43.9 125,000 56,700 113,000 51,000 56.7
1 1/4 30.0 38.5 57.3 150,000 68,000 135,000 61,200 68.0
1 5/16 32.0 43.0 64.0 165,000 74,800 149,000 67,400 74.8
1 3/8 34.0 48.0 71.4 185,000 83,900 167,000 75,500 83.9
1 1/2 36.0 59.5 88.5 210,000 95,300 189,000 85,700 95.3
1 5/8 40.0 67.0 99.7 250,000 113,000 225,000 102,000 113
1 11/16 42.0 70.0 104 280,000 127,000 252,000 114,000 127
1 3/4 44.0 80.5 120 305,000 138,000 275,000 125,000 138
1 7/8 46.0 85.0 126 326,000 148,000 293,000 133,000 148
2.0 48.0 93.0 138 365,000 166,000 329,000 149,000 166
2 1/8 52.0 105 156 390,000 177,000 351,000 159,000 177
2 1/4 56.0 120 179 450,000 204,000 405,000 184,000 204
2 1/2 60.0 140 208 571,000 259,000 514,000 233,000 259
2 5/8 64.0 156 232 600,000 272,000 540,000 245,000 272
2 3/4 68.0 170 253 635,000 288,000 572,000 259,000 288
2 7/8 70.0 188 280 680,000 308,000 612,000 278,000 308
3.0 72.0 205 305 750,000 340,000 675,000 306,000 340
3 1/4 80.0 238 354 865,000 392,000 779,000 353,000 392
3 3/8 82.0 254 378 950,000 431,000 855,000 388,000 431
3 1/2 84.0 276 411 1,025,000 465,000 923,000 418,000 465
3 5/8 88.0 298 443 1,102,000 500,000 992,000 450,000 500
©2009 Samson Rope Technologies, Inc. All rights reserved.
2090 Thornton Street | Ferndale, WA USA 98248 | (T) 360.384.4669 | (F) 360.384.0572
www.samsonrope.com