QUANTUM-8 Product Code: 863


Quantum-8 is a lightweight, high-strength, torque-free 8-strand rope that utilizes Samson’s patented DPX™ yarn, which provides superior abrasion and cut resistance with a higher coefficient of friction other high modulus polyethylene ropes. It floats, grips on a winch or capstan, and has excellent durability because of its superior abrasion and cut resistance. Quantum 8 has an orange urethane coating for high visibility as well as additional abrasion resistance.
  • Retains hard round shape during use
  • Wire Replacement - Jacketed
  • Secondary Mooring Lines
  • Barge and Dredge Working Lines
  • High Performance Tug Lines
  • Wire Replacement Ropes
  • General Working Lines
  • Heavy Lift Slings
  • Rig Tow Lines
  • Lowering / Lifting Lines
• Specific Gravity...
1

 

• Elastic Elongation...
At % break strength
10% 20% 30%
0.97% 1.15% 1.29%

Rope stabilized from 200D2. Ropes cycled 50 times at each percent of average break strength.

INCH MM LBS/100 FT KG/100M SAMSON AVERAGE STRENGTH LBS SAMSON AVG STRENGTH KG SAMSON MIN STRENGTH LBS SAMSON MIN STRENGTH KG ISO/BS EN919 METRIC TONNES
1.00 24.0 23.0 34.2 64,000 29,000 57,600 26,100 29.0
1 1/8 28.0 29.1 43.3 85,000 38,600 76,500 34,700 38.6
1 1/4 30.0 35.9 53.4 114,000 51,700 103,000 46,500 51.7
1 5/16 32.0 39.7 59.1 129,000 58,500 116,000 52,700 58.5
1 3/8 34.0 43.5 64.7 137,000 62,100 123,000 55,900 62.1
1 1/2 36.0 51.8 77.1 183,000 83,000 165,000 74,700 83.0
1 5/8 40.0 60.7 90.3 220,000 99,800 198,000 89,800 99.8
1 3/4 44.0 70.4 105 253,000 115,000 228,000 103,000 115
2.0 48.0 92.0 137 322,000 146,000 290,000 131,000 146
2 1/8 52.0 104 155 360,000 163,000 324,000 147,000 163
2 1/4 56.0 116 173 395,000 179,000 356,000 161,000 179
2 3/8 57.0 130 193 440,000 200,000 396,000 180,000 200
2 1/2 60.0 144 214 485,000 220,000 437,000 198,000 220
2 5/8 64.0 158 235 530,000 240,000 477,000 216,000 240
2 3/4 68.0 174 259 580,000 263,000 522,000 237,000 263
3.0 72.0 207 308 686,000 311,000 617,000 280,000 311
3 1/4 80.0 243 362 800,000 363,000 720,000 327,000 363
3 5/8 88.0 289 430 944,000 428,000 850,000 385,000 428
4.0 96.0 369 549 1,199,000 544,000 1,079,000 489,000 544
4 1/4 104 435 647 1,399,000 635,000 1,259,000 571,000 635
4 5/8 112 503 748 1,613,000 732,000 1,452,000 658,000 732
5.0 120 580 863 1,842,000 836,000 1,658,000 752,000 836
5 1/4 128 663 987 2,106,000 955,000 1,895,000 860,000 955
5 1/2 136 760 1,131 2,366,000 1,073,000 2,129,000 966,000 1,073
6.0 144 856 1,274 2,615,000 1,186,000 2,354,000 1,068,000 1,186
©2009 Samson Rope Technologies, Inc. All rights reserved.
2090 Thornton Street | Ferndale, WA USA 98248 | (T) 360.384.4669 | (F) 360.384.0572
www.samsonrope.com