ULTRA BLUE-3 Product Code: 130


In this 3-strand construction, high-strength Ultra Blue fiber creates a rope that is 30% to 35% higher in strength than the equivalent polypropylene construction, giving Ultra Blue-3 up to three times more wear life than polypropylene. The unique fiber surface develops excellent grip capability while adding to the surface wear life. In addition, the Ultra Blue fiber has excellent dielectric properties and is extruded with our SL-5 ultraviolet inhibitor to provide superior resistance to sunlight degradation.
  • Fiber: Ultra Blue bi-polymer olefin
  • Standard Color: blue with red and green ID
  • Over twice the wear life of polypropylene
  • Trawl and Bridle Lines
  • Purse Seine Lines
  • Barge and Dredge Working Lines
  • Non-HMPE Tug Lines
  • Hand Lines
  • Halters/Headgear
  • Locklines and Working Ropes
• Specific Gravity...
0.94

 

• Elastic Elongation...
At % break strength
10% 20% 30%
2% 4.8% 6.8%

Rope stabilized from 200D2. Ropes cycled 50 times at each percent of average break strength.

INCH MM LBS/100 FT KG/100M SAMSON AVERAGE STRENGTH LBS SAMSON AVG STRENGTH KG SAMSON MIN STRENGTH LBS SAMSON MIN STRENGTH KG ISO/BS EN919 STRENGTH
1/4 6.0 1.1 1.6 1,700 770 1,500 690 0.77
5/16 8.0 2.1 3.1 2,600 1,200 2,300 1,100 1.2
3/8 9.0 2.6 3.9 3,700 1,700 3,300 1,500 1.7
7/16 11.0 3.1 4.6 4,600 2,100 4,100 1,900 2.1
1/2 12.0 4.5 6.7 6,100 2,800 5,500 2,500 2.8
9/16 14.0 6.3 9.4 8,400 3,800 7,600 3,400 3.8
5/8 16.0 8.0 11.9 10,600 4,800 9,500 4,300 4.8
3/4 18.0 10.2 15.2 12,000 5,400 10,800 4,900 5.4
7/8 22.0 15.8 23.5 18,000 8,200 16,200 7,300 8.2
1.00 24.0 18.6 27.7 22,600 10,300 20,300 9,200 10.3
1-1/8 28.0 24.7 36.8 26,600 12,100 23,900 10,900 12.1
1-1/4 30.0 28.9 43.0 33,000 15,000 29,700 13,500 15.0
1-5/16 32.0 32.5 48.4 37,000 16,800 33,300 15,100 16.8
1-1/2 36.0 41.2 61.3 42,000 19,100 37,800 17,100 19.1
1-5/8 40.0 52.6 78.3 55,000 24,900 49,500 22,500 24.9
1-3/4 44.0 61.9 92.1 65,000 29,500 58,500 26,500 29.5
2.0 48.0 73.2 109 78,000 35,400 70,200 31,800 35.4
2-1/8 52.0 86.6 129 85,000 38,600 76,500 34,700 38.6
2-1/4 56.0 101 150 103,000 46,700 92,700 42,000 46.7
2-1/2 60.0 116 172 118,000 53,500 106,000 48,200 53.5
2-5/8 64.0 131 195 133,000 60,300 120,000 54,300 60.3
3.0 72.0 168 250 167,000 75,800 150,000 68,200 75.8
3-1/4 80.0 208 310 205,000 93,000 185,000 83,700 93.0
©2009 Samson Rope Technologies, Inc. All rights reserved.
2090 Thornton Street | Ferndale, WA USA 98248 | (T) 360.384.4669 | (F) 360.384.0572
www.samsonrope.com