P-7 Product Code: 709


P-7 consists of seven braided strength cores and a braided chafe protection cover. P-7 offers high strength with an excellent deepwater mooring profile and high shock mitigation. Because of its strength and built-in wear protection, P-7 enables smaller diameters to be used to minimize weight.
  • Fiber: polyester
  • Standard Color: white
  • High Strength
  • Excellent wear resistance
  • High shock mitigation
  • Low stretch at maximum strength
  • Flexibility with firm cross section
  • Lightweight
  • Mooring Line Pendants
• Specific Gravity...
1.38

 

• Elastic Elongation...
At % break strength
10% 20% 30%
0.96% 1.84% 2.82%

Rope stabilized from 200D2. Ropes cycled 50 times at each percent of average break strength.

INCH MM LBS/100 FT KG/100M SAMSON AVERAGE STRENGTH LBS SAMSON AVG STRENGTH KG SAMSON MIN STRENGTH LBS SAMSON MIN STRENGTH KG
1-1/2 36.0 73.6 110 101,000 45,800 90,900 41,200
1-5/8 40.0 85.8 128 117,000 53,100 105,000 47,800
1-3/4 44.0 98.8 147 137,000 62,100 123,000 55,900
1-7/8 46.0 113 168 156,000 70,800 140,000 63,700
2.0 48.0 127 189 168,000 76,200 151,000 68,600
2-1/8 52.0 143 213 201,000 91,200 181,000 82,100
2-1/4 56.0 159 237 226,000 103,000 203,000 92,300
2-3/8 57.0 177 263 252,000 114,000 227,000 103,000
2-1/2 60.0 195 290 279,000 127,000 251,000 114,000
2-5/8 64.0 214 318 307,000 139,000 276,000 125,000
2-3/4 68.0 234 347 335,000 152,000 302,000 137,000
2-7/8 69.0 254 378 363,000 165,000 327,000 148,000
3.0 72.0 276 410 398,000 181,000 358,000 162,000
©2009 Samson Rope Technologies, Inc. All rights reserved.
2090 Thornton Street | Ferndale, WA USA 98248 | (T) 360.384.4669 | (F) 360.384.0572
www.samsonrope.com